🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 417.96 | 77441.0 | 52.07 | 2457.64 | 1.0 | 0.344311 | 267.75 | 0.091832 | 699.96 | 7.47 | 1.58 | 0.999931 |
| EUR | 357.91 | 66315.0 | 44.58 | 2104.54 | 0.8563248080273884 | 0.294843 | 229.28 | 0.078638 | 599.39 | 6.4 | 1.35 | 0.856268 |
| GBP | 306.41 | 56773.0 | 38.17 | 1801.71 | 0.7331121014981308 | 0.252417 | 196.29 | 0.067322 | 513.14 | 5.48 | 1.15 | 0.733057 |
| CAD | 577.61 | 107023.0 | 71.95 | 3396.43 | 1.3819926625747534 | 0.475833 | 370.03 | 0.12691 | 967.33 | 10.33 | 2.18 | 1.38 |
| AUD | 583.05 | 108031.0 | 72.63 | 3428.41 | 1.3950038963654354 | 0.480314 | 373.51 | 0.128105 | 976.44 | 10.43 | 2.2 | 1.39 |
| RUB | 34568.0 | 6404909.0 | 4306.11 | 203263.0 | 82.7062665814428 | 28.48 | 22145.0 | 7.6 | 57891.0 | 618.08 | 130.29 | 82.7 |
| JPY | 66440.0 | 12310444.0 | 8276.49 | 390677.0 | 158.96470505827037 | 54.73 | 42563.0 | 14.6 | 111268.0 | 1187.96 | 250.42 | 158.95 |
| KRW | 577425.0 | 106988876.0 | 71930.0 | 3395340.0 | 1383.4286264655152 | 475.68 | 369908.0 | 126.87 | 967021.0 | 10324.46 | 2176.38 | 1381.45 |
| HKD | 3276.18 | 607032.0 | 408.12 | 19264.42 | 0.00895239 | 2.7 | 2098.78 | 0.71983 | 5486.67 | 58.58 | 12.35 | 7.84 |
| TRY | 20096.0 | 3723436.0 | 2503.32 | 118165.0 | 0.054913 | 16.55 | 12873.57 | 4.42 | 33654.0 | 359.31 | 75.74 | 48.08 |
We're currently performing maintenance on our site. Please check back later.