🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 426.91 | 78340.0 | 53.91 | 2512.53 | 1.0 | 0.344443 | 294.67 | 0.093142 | 697.77 | 7.97 | 1.63 | 0.999915 |
| EUR | 365.52 | 67074.0 | 46.16 | 2151.22 | 0.8562022257440308 | 0.294912 | 252.29 | 0.079748 | 597.43 | 6.82 | 1.39 | 0.856128 |
| GBP | 312.96 | 57430.0 | 39.52 | 1841.89 | 0.7330858338659826 | 0.252506 | 216.01 | 0.068281 | 511.52 | 5.84 | 1.19 | 0.733022 |
| CAD | 588.04 | 107909.0 | 74.26 | 3460.88 | 1.3774571180905184 | 0.474453 | 405.89 | 0.128299 | 961.14 | 10.98 | 2.24 | 1.38 |
| AUD | 595.57 | 109291.0 | 75.21 | 3505.2 | 1.3950914551392624 | 0.480529 | 411.08 | 0.129942 | 973.45 | 11.12 | 2.27 | 1.39 |
| RUB | 35296.0 | 6476913.0 | 4457.3 | 207729.0 | 82.67737218607991 | 28.48 | 24362.0 | 7.7 | 57690.0 | 658.81 | 134.44 | 82.67 |
| JPY | 67863.0 | 12453268.0 | 8570.13 | 399404.0 | 158.96558064600865 | 54.75 | 46841.0 | 14.81 | 110921.0 | 1266.7 | 258.49 | 158.95 |
| KRW | 591694.0 | 108578835.0 | 74722.0 | 3482363.0 | 1383.4286264655152 | 477.4 | 408406.0 | 129.1 | 967112.0 | 11044.21 | 2253.76 | 1385.88 |
| HKD | 3347.49 | 614281.0 | 422.74 | 19701.34 | 0.00895544 | 2.7 | 2310.54 | 0.730351 | 5471.4 | 62.48 | 12.75 | 7.84 |
| TRY | 20509.0 | 3763437.0 | 2589.93 | 120702.0 | 0.054866 | 16.55 | 14155.72 | 4.47 | 33521.0 | 382.8 | 78.12 | 48.04 |
We're currently performing maintenance on our site. Please check back later.