🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 467.59 | 80475.0 | 50.29 | 2518.96 | 1.0 | 0.337973 | 270.82 | 0.089064 | 710.86 | 7.53 | 1.54 | 1.0 |
| EUR | 401.4 | 69083.0 | 43.17 | 2162.4 | 0.8584524862313829 | 0.290133 | 232.48 | 0.076457 | 610.24 | 6.46 | 1.32 | 0.858456 |
| GBP | 344.06 | 59214.0 | 37.0 | 1853.46 | 0.7358089117320001 | 0.248682 | 199.27 | 0.065534 | 523.06 | 5.54 | 1.13 | 0.735811 |
| CAD | 648.12 | 111544.0 | 69.7 | 3491.46 | 1.3860729014350885 | 0.468455 | 375.37 | 0.123449 | 985.31 | 10.43 | 2.13 | 1.39 |
| AUD | 649.8 | 111833.0 | 69.88 | 3500.53 | 1.3896715670393753 | 0.469672 | 376.35 | 0.12377 | 987.87 | 10.46 | 2.14 | 1.39 |
| RUB | 40174.0 | 6914144.0 | 4320.64 | 216421.0 | 85.91704681767638 | 29.04 | 23268.0 | 7.65 | 61075.0 | 646.62 | 132.06 | 85.92 |
| JPY | 74517.0 | 12824659.0 | 8014.12 | 401428.0 | 159.36309747918293 | 53.86 | 43158.0 | 14.19 | 113285.0 | 1199.38 | 244.95 | 159.36 |
| KRW | 645948.0 | 111170477.0 | 69470.0 | 3479776.0 | 1383.4286264655152 | 466.89 | 374118.0 | 123.04 | 982011.0 | 10396.85 | 2123.33 | 1381.45 |
| HKD | 3665.67 | 630878.0 | 394.23 | 19747.27 | 0.00895338 | 2.65 | 2123.07 | 0.698214 | 5572.78 | 59.0 | 12.05 | 7.84 |
| TRY | 22507.0 | 3873637.0 | 2420.63 | 121250.0 | 0.054974 | 16.27 | 13035.82 | 4.29 | 34217.0 | 362.27 | 73.99 | 48.14 |
We're currently performing maintenance on our site. Please check back later.