🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 446.47 | 78452.0 | 50.09 | 2448.99 | 1.0 | 0.336922 | 264.26 | 0.086027 | 695.41 | 7.32 | 1.54 | 0.999851 |
| EUR | 382.71 | 67249.0 | 42.94 | 2099.25 | 0.857191639888275 | 0.288806 | 226.52 | 0.073741 | 596.1 | 6.28 | 1.32 | 0.857061 |
| GBP | 327.69 | 57581.0 | 36.77 | 1797.46 | 0.7339614216042519 | 0.247287 | 193.96 | 0.06314 | 510.4 | 5.38 | 1.13 | 0.733848 |
| CAD | 619.12 | 108791.0 | 69.46 | 3396.04 | 1.3867120804840252 | 0.467213 | 366.45 | 0.119294 | 964.33 | 10.16 | 2.13 | 1.39 |
| AUD | 621.89 | 109277.0 | 69.77 | 3411.21 | 1.392902485793589 | 0.4693 | 368.09 | 0.119827 | 968.64 | 10.2 | 2.14 | 1.39 |
| RUB | 37523.0 | 6593424.0 | 4209.92 | 205822.0 | 84.04416464551832 | 28.32 | 22209.0 | 7.23 | 58445.0 | 615.5 | 129.21 | 84.03 |
| JPY | 70986.0 | 12473569.0 | 7964.4 | 389378.0 | 158.9953506291098 | 53.57 | 42016.0 | 13.68 | 110567.0 | 1164.42 | 244.45 | 158.97 |
| KRW | 618172.0 | 108623822.0 | 69357.0 | 3390826.0 | 1383.4286264655152 | 466.5 | 365889.0 | 119.11 | 962851.0 | 10140.17 | 2128.73 | 1384.37 |
| HKD | 3499.84 | 614984.0 | 392.67 | 19197.48 | 0.00895279 | 2.64 | 2071.51 | 0.674358 | 5451.27 | 57.41 | 12.05 | 7.84 |
| TRY | 21483.0 | 3774936.0 | 2410.31 | 117839.0 | 0.054955 | 16.21 | 12715.5 | 4.14 | 33461.0 | 352.4 | 73.98 | 48.11 |
We're currently performing maintenance on our site. Please check back later.