🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 422.41 | 69497.0 | 47.09 | 2265.06 | 1.0 | 0.33428 | 212.87 | 0.075367 | 629.19 | 6.78 | 1.49 | 0.999681 |
| EUR | 361.85 | 59533.0 | 40.34 | 1940.31 | 0.8566312637357828 | 0.286354 | 182.35 | 0.064561 | 538.98 | 5.81 | 1.28 | 0.856354 |
| GBP | 310.61 | 51102.0 | 34.63 | 1665.54 | 0.7353185825985694 | 0.245803 | 156.53 | 0.055419 | 462.66 | 4.99 | 1.099 | 0.735084 |
| CAD | 583.3 | 95967.0 | 65.03 | 3127.76 | 1.3808806661471513 | 0.461599 | 293.95 | 0.104072 | 868.83 | 9.37 | 2.06 | 1.38 |
| AUD | 593.41 | 97630.0 | 66.15 | 3181.97 | 1.4048104790340519 | 0.469599 | 299.05 | 0.105876 | 883.89 | 9.53 | 2.1 | 1.4 |
| RUB | 35483.0 | 5837721.0 | 3955.69 | 190264.0 | 83.99950967086659 | 28.08 | 17881.33 | 6.33 | 52852.0 | 569.8 | 125.53 | 83.97 |
| JPY | 66910.0 | 11008168.0 | 7459.24 | 358780.0 | 158.39819979161015 | 52.95 | 33719.0 | 11.94 | 99663.0 | 1074.47 | 236.72 | 158.35 |
| KRW | 587831.0 | 96711746.0 | 65533.0 | 3152046.0 | 1392.1845038482084 | 465.18 | 296235.0 | 104.88 | 875581.0 | 9439.74 | 2079.66 | 1391.15 |
| HKD | 3311.98 | 544897.0 | 369.23 | 17759.39 | 0.00895469 | 2.62 | 1669.06 | 0.590922 | 4933.23 | 53.19 | 11.72 | 7.84 |
| TRY | 20255.0 | 3332468.0 | 2258.11 | 108612.0 | 0.054765 | 16.03 | 10207.57 | 3.61 | 30171.0 | 325.27 | 71.66 | 47.94 |
We're currently performing maintenance on our site. Please check back later.