🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 418.0 | 71770.0 | 47.28 | 2277.2 | 1.0 | 0.336925 | 215.44 | 0.076863 | 642.02 | 6.82 | 1.48 | 0.999603 |
| EUR | 357.63 | 61404.0 | 40.45 | 1948.3 | 0.8555718025724769 | 0.288262 | 184.33 | 0.065761 | 549.29 | 5.84 | 1.27 | 0.855227 |
| GBP | 306.52 | 52629.0 | 34.67 | 1669.87 | 0.73330473080055 | 0.247067 | 157.98 | 0.056363 | 470.79 | 5.0 | 1.086 | 0.733009 |
| CAD | 575.88 | 98875.0 | 65.14 | 3137.25 | 1.3776847709024684 | 0.464175 | 296.81 | 0.105892 | 884.49 | 9.4 | 2.04 | 1.38 |
| AUD | 587.95 | 100949.0 | 66.5 | 3203.03 | 1.406570410387973 | 0.473907 | 303.03 | 0.108112 | 903.04 | 9.59 | 2.08 | 1.41 |
| RUB | 34829.0 | 5980003.0 | 3939.44 | 189742.0 | 83.3226803491844 | 28.07 | 17951.22 | 6.4 | 53494.0 | 568.3 | 123.41 | 83.29 |
| JPY | 66323.0 | 11387422.0 | 7501.67 | 361315.0 | 158.6670052272588 | 53.46 | 34184.0 | 12.2 | 101866.0 | 1082.18 | 235.0 | 158.6 |
| KRW | 583309.0 | 100151635.0 | 65977.0 | 3177744.0 | 1392.1845038482084 | 470.17 | 300643.0 | 107.26 | 895907.0 | 9517.7 | 2066.77 | 1394.91 |
| HKD | 3278.75 | 562948.0 | 370.85 | 17861.96 | 0.00895836 | 2.64 | 1689.9 | 0.602897 | 5035.85 | 53.5 | 11.62 | 7.84 |
| TRY | 20046.0 | 3441753.0 | 2267.32 | 109205.0 | 0.05477 | 16.16 | 10331.71 | 3.69 | 30788.0 | 327.08 | 71.03 | 47.94 |
We're currently performing maintenance on our site. Please check back later.