🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 416.18 | 76997.0 | 51.74 | 2436.6 | 1.0 | 0.343362 | 269.43 | 0.0915 | 696.74 | 7.45 | 1.56 | 0.999892 |
| EUR | 356.29 | 65917.0 | 44.29 | 2085.96 | 0.8560971552154384 | 0.293951 | 230.66 | 0.078333 | 596.47 | 6.38 | 1.34 | 0.856003 |
| GBP | 304.95 | 56419.0 | 37.91 | 1785.4 | 0.7327443546480576 | 0.251596 | 197.42 | 0.067046 | 510.53 | 5.46 | 1.15 | 0.732663 |
| CAD | 573.98 | 106190.0 | 71.35 | 3360.43 | 1.379155758302761 | 0.473548 | 371.58 | 0.126192 | 960.9 | 10.28 | 2.16 | 1.38 |
| AUD | 580.8 | 107454.0 | 72.2 | 3400.42 | 1.3955642725179278 | 0.479183 | 376.01 | 0.127694 | 972.34 | 10.4 | 2.18 | 1.4 |
| RUB | 34568.0 | 6395283.0 | 4297.16 | 202381.0 | 83.05912843996533 | 28.52 | 22379.0 | 7.6 | 57870.0 | 619.01 | 129.81 | 83.05 |
| JPY | 66146.0 | 12237610.0 | 8222.77 | 387264.0 | 158.93668625064575 | 54.57 | 42822.0 | 14.54 | 110737.0 | 1184.49 | 248.4 | 158.92 |
| KRW | 574404.0 | 106269569.0 | 71405.0 | 3362944.0 | 1383.4286264655152 | 473.9 | 371862.0 | 126.29 | 961620.0 | 10285.95 | 2157.05 | 1380.03 |
| HKD | 3262.53 | 603595.0 | 405.57 | 19101.01 | 0.00895312 | 2.69 | 2112.12 | 0.717289 | 5461.86 | 58.42 | 12.25 | 7.84 |
| TRY | 20008.0 | 3701562.0 | 2487.18 | 117137.0 | 0.054905 | 16.51 | 12952.63 | 4.4 | 33495.0 | 358.28 | 75.13 | 48.07 |
We're currently performing maintenance on our site. Please check back later.