🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 416.68 | 71815.0 | 47.37 | 2283.79 | 1.0 | 0.334605 | 216.8 | 0.077279 | 643.31 | 6.91 | 1.49 | 0.999538 |
| EUR | 356.0 | 61341.0 | 40.46 | 1950.7 | 0.8541533504364806 | 0.285803 | 185.18 | 0.066008 | 549.48 | 5.91 | 1.27 | 0.853756 |
| GBP | 305.2 | 52587.0 | 34.69 | 1672.33 | 0.7322627813920095 | 0.245019 | 158.76 | 0.056589 | 471.07 | 5.06 | 1.092 | 0.731925 |
| CAD | 573.52 | 98817.0 | 65.18 | 3142.49 | 1.3760036424449915 | 0.460415 | 298.32 | 0.106336 | 885.19 | 9.51 | 2.05 | 1.38 |
| AUD | 584.46 | 100695.0 | 66.42 | 3202.2 | 1.402148692309713 | 0.469163 | 303.99 | 0.108357 | 902.01 | 9.7 | 2.09 | 1.4 |
| RUB | 34698.0 | 5980418.0 | 3944.73 | 190183.0 | 83.27539861131785 | 27.86 | 18054.48 | 6.44 | 53572.0 | 575.83 | 124.18 | 83.24 |
| JPY | 65962.0 | 11367395.0 | 7498.02 | 361495.0 | 158.2878757365882 | 52.96 | 34317.0 | 12.23 | 101827.0 | 1094.52 | 236.04 | 158.21 |
| KRW | 580773.0 | 100075783.0 | 66011.0 | 3182513.0 | 1392.1845038482084 | 466.28 | 302122.0 | 107.69 | 896463.0 | 9635.86 | 2078.04 | 1392.88 |
| HKD | 3268.09 | 563258.0 | 371.53 | 17912.18 | 0.00895764 | 2.62 | 1700.44 | 0.606116 | 5045.57 | 54.23 | 11.7 | 7.84 |
| TRY | 19980.85 | 3443875.0 | 2271.61 | 109519.0 | 0.054769 | 16.05 | 10396.83 | 3.71 | 30850.0 | 331.6 | 71.51 | 47.93 |
We're currently performing maintenance on our site. Please check back later.