🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 414.19 | 73601.0 | 47.98 | 2336.93 | 1.0 | 0.338564 | 224.44 | 0.081066 | 654.99 | 7.26 | 1.51 | 0.999792 |
| EUR | 354.41 | 62979.0 | 41.06 | 1999.66 | 0.8556856289784518 | 0.289703 | 192.05 | 0.069366 | 560.47 | 6.21 | 1.29 | 0.855503 |
| GBP | 303.63 | 53954.0 | 35.17 | 1713.13 | 0.7330683221112172 | 0.248191 | 164.53 | 0.059427 | 480.16 | 5.32 | 1.11 | 0.732917 |
| CAD | 570.67 | 101406.0 | 66.11 | 3219.79 | 1.3777898414310608 | 0.466469 | 309.23 | 0.111691 | 902.44 | 10.0 | 2.08 | 1.38 |
| AUD | 581.42 | 103316.0 | 67.35 | 3280.44 | 1.403742261993363 | 0.475256 | 315.06 | 0.113795 | 919.44 | 10.18 | 2.12 | 1.4 |
| RUB | 34295.0 | 6094201.0 | 3972.83 | 193500.0 | 82.80170564491415 | 28.03 | 18584.07 | 6.71 | 54234.0 | 600.76 | 125.1 | 82.78 |
| JPY | 65884.0 | 11707439.0 | 7632.13 | 371729.0 | 159.06802441138615 | 53.85 | 35701.0 | 12.89 | 104188.0 | 1154.11 | 240.32 | 159.03 |
| KRW | 573719.0 | 101948356.0 | 66461.0 | 3237013.0 | 1383.4286264655152 | 468.97 | 310888.0 | 112.29 | 907271.0 | 10050.02 | 2092.72 | 1384.87 |
| HKD | 3248.8 | 577304.0 | 376.35 | 18330.26 | 0.00895829 | 2.66 | 1760.47 | 0.635858 | 5137.62 | 56.91 | 11.85 | 7.84 |
| TRY | 19906.6 | 3537351.0 | 2306.01 | 112316.0 | 0.054891 | 16.27 | 10787.04 | 3.9 | 31480.0 | 348.71 | 72.61 | 48.05 |
We're currently performing maintenance on our site. Please check back later.