🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 427.07 | 76950.0 | 51.27 | 2410.37 | 1.0 | 0.342756 | 272.07 | 0.091197 | 687.62 | 7.41 | 1.54 | 0.999849 |
| EUR | 365.66 | 65885.0 | 43.9 | 2063.76 | 0.8562022257440308 | 0.293467 | 232.94 | 0.078083 | 588.74 | 6.34 | 1.32 | 0.856071 |
| GBP | 313.08 | 56411.0 | 37.59 | 1767.0 | 0.7330858338659826 | 0.251269 | 199.45 | 0.066855 | 504.09 | 5.43 | 1.13 | 0.732974 |
| CAD | 588.27 | 105995.0 | 70.63 | 3320.16 | 1.3774571180905184 | 0.472129 | 374.76 | 0.125619 | 947.17 | 10.21 | 2.13 | 1.38 |
| AUD | 595.88 | 107367.0 | 71.54 | 3363.15 | 1.3952840844416816 | 0.478241 | 379.61 | 0.127246 | 959.43 | 10.34 | 2.15 | 1.4 |
| RUB | 35309.0 | 6362043.0 | 4239.11 | 199283.0 | 82.67737218607991 | 28.34 | 22494.0 | 7.54 | 56851.0 | 612.65 | 127.64 | 82.66 |
| JPY | 67889.0 | 12232407.0 | 8150.61 | 383164.0 | 158.96558064600865 | 54.49 | 43249.0 | 14.5 | 109308.0 | 1177.94 | 245.41 | 158.94 |
| KRW | 592107.0 | 106686941.0 | 71087.0 | 3341831.0 | 1383.4286264655152 | 475.21 | 377203.0 | 126.44 | 953350.0 | 10273.63 | 2140.43 | 1386.23 |
| HKD | 3348.81 | 603394.0 | 402.05 | 18900.54 | 0.00895555 | 2.69 | 2133.36 | 0.715109 | 5391.9 | 58.1 | 12.11 | 7.84 |
| TRY | 20518.0 | 3696883.0 | 2463.28 | 115800.0 | 0.054869 | 16.47 | 13070.71 | 4.38 | 33035.0 | 356.0 | 74.17 | 48.04 |
We're currently performing maintenance on our site. Please check back later.