🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 429.91 | 76412.0 | 51.82 | 2417.61 | 1.0 | 0.34279 | 269.91 | 0.091209 | 688.84 | 7.41 | 1.56 | 0.999849 |
| EUR | 367.87 | 65384.0 | 44.34 | 2068.7 | 0.8556856289784518 | 0.293319 | 230.96 | 0.078046 | 589.42 | 6.34 | 1.33 | 0.855552 |
| GBP | 315.16 | 56016.0 | 37.99 | 1772.31 | 0.7330858338659826 | 0.251294 | 197.87 | 0.066864 | 504.97 | 5.43 | 1.14 | 0.732974 |
| CAD | 592.18 | 105253.0 | 71.38 | 3330.14 | 1.3774571180905184 | 0.472177 | 371.79 | 0.125636 | 948.84 | 10.21 | 2.14 | 1.38 |
| AUD | 599.85 | 106616.0 | 72.31 | 3373.25 | 1.3952840844416816 | 0.47829 | 376.6 | 0.127262 | 961.12 | 10.34 | 2.17 | 1.4 |
| RUB | 35544.0 | 6317512.0 | 4284.44 | 199882.0 | 82.67737218607991 | 28.34 | 22316.0 | 7.54 | 56951.0 | 612.71 | 128.72 | 82.66 |
| JPY | 68341.0 | 12146786.0 | 8237.76 | 384316.0 | 158.96558064600865 | 54.49 | 42906.0 | 14.5 | 109501.0 | 1178.07 | 247.49 | 158.94 |
| KRW | 596048.0 | 105940185.0 | 71847.0 | 3351873.0 | 1383.4286264655152 | 475.26 | 374215.0 | 126.46 | 955029.0 | 10274.71 | 2158.49 | 1386.23 |
| HKD | 3371.09 | 599171.0 | 406.35 | 18957.33 | 0.00895555 | 2.69 | 2116.47 | 0.7152 | 5401.4 | 58.11 | 12.21 | 7.84 |
| TRY | 20654.0 | 3671007.0 | 2489.62 | 116148.0 | 0.054869 | 16.47 | 12967.19 | 4.38 | 33093.0 | 356.04 | 74.8 | 48.04 |
We're currently performing maintenance on our site. Please check back later.