🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 418.34 | 69165.0 | 46.4 | 2209.22 | 1.0 | 0.333086 | 208.91 | 0.074156 | 622.01 | 6.71 | 1.48 | 0.999837 |
| EUR | 358.19 | 59221.0 | 39.73 | 1891.59 | 0.8562284933761788 | 0.285198 | 178.87 | 0.063495 | 532.58 | 5.75 | 1.27 | 0.856088 |
| GBP | 307.45 | 50831.0 | 34.1 | 1623.62 | 0.7349333239937309 | 0.244795 | 153.53 | 0.0545 | 457.13 | 4.93 | 1.09 | 0.734809 |
| CAD | 577.68 | 95509.0 | 64.08 | 3050.69 | 1.380898177901917 | 0.459957 | 288.48 | 0.102402 | 858.93 | 9.27 | 2.05 | 1.38 |
| AUD | 587.14 | 97073.0 | 65.13 | 3100.64 | 1.4035058533040305 | 0.467487 | 293.2 | 0.104079 | 873.0 | 9.42 | 2.08 | 1.4 |
| RUB | 35130.0 | 5808115.0 | 3896.77 | 185519.0 | 83.97499321419504 | 27.97 | 17543.03 | 6.23 | 52233.0 | 563.75 | 124.58 | 83.96 |
| JPY | 66158.0 | 10938042.0 | 7338.53 | 349376.0 | 158.1451549352503 | 52.68 | 33038.0 | 11.73 | 98368.0 | 1061.67 | 234.62 | 158.12 |
| KRW | 580845.0 | 96032180.0 | 64430.0 | 3067397.0 | 1392.1845038482084 | 462.48 | 290059.0 | 102.96 | 863636.0 | 9321.1 | 2059.9 | 1388.23 |
| HKD | 3280.2 | 542321.0 | 363.85 | 17322.47 | 0.00895516 | 2.61 | 1638.05 | 0.581461 | 4877.2 | 52.64 | 11.63 | 7.84 |
| TRY | 20047.0 | 3314463.0 | 2223.73 | 105868.0 | 0.054731 | 15.96 | 10011.12 | 3.55 | 29808.0 | 321.71 | 71.1 | 47.91 |
We're currently performing maintenance on our site. Please check back later.