🔧 Maintenance Mode
We're currently performing maintenance on our site. Please check back later.
We're currently dealing with a database corruption issue, and therefore have temporarily put Bitania into maintenance mode. To stay up to date or request a manual withdraw of funds in the meantime, write us on Telegram, or open a support ticket here. We sincerely apologize for the interruption.
The rates are updated every 15 minutes and are based on the weighted average from leading exchange platforms.
| Currency | XMR | BTC | LTC | ETH | USDT | TRO | BIT | DOG | BIN | AVA | COS | USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 471.32 | 77686.0 | 49.29 | 2438.79 | 1.0 | 0.341256 | 247.99 | 0.085115 | 690.42 | 7.31 | 1.48 | 0.999947 |
| EUR | 406.85 | 67060.0 | 42.55 | 2105.22 | 0.8632244394049506 | 0.294579 | 214.07 | 0.073473 | 595.98 | 6.31 | 1.28 | 0.863176 |
| GBP | 348.22 | 57396.0 | 36.42 | 1801.84 | 0.7388296894290293 | 0.252128 | 183.22 | 0.062885 | 510.1 | 5.4 | 1.097 | 0.738786 |
| CAD | 655.72 | 108081.0 | 68.57 | 3392.97 | 1.3912563808456428 | 0.474772 | 345.01 | 0.118417 | 960.54 | 10.17 | 2.07 | 1.39 |
| AUD | 657.62 | 108394.0 | 68.77 | 3402.81 | 1.3952840844416816 | 0.476148 | 346.01 | 0.11876 | 963.33 | 10.2 | 2.07 | 1.4 |
| RUB | 40604.0 | 6692607.0 | 4246.29 | 210101.0 | 86.14995315605601 | 29.4 | 21364.0 | 7.33 | 59479.0 | 629.66 | 127.92 | 86.14 |
| JPY | 75451.0 | 12436369.0 | 7890.57 | 390414.0 | 160.0854573632551 | 54.63 | 39699.0 | 13.63 | 110526.0 | 1170.05 | 237.7 | 160.08 |
| KRW | 649273.0 | 107017956.0 | 67900.0 | 3359610.0 | 1374.672749082822 | 470.1 | 341617.0 | 117.25 | 951099.0 | 10068.59 | 2045.45 | 1377.5 |
| HKD | 3695.58 | 609132.0 | 386.48 | 19122.46 | 0.00895509 | 2.68 | 1944.44 | 0.667384 | 5413.53 | 57.31 | 11.64 | 7.84 |
| TRY | 22736.0 | 3747575.0 | 2377.74 | 117647.0 | 0.055095 | 16.46 | 11962.82 | 4.11 | 33306.0 | 352.58 | 71.63 | 48.24 |
We're currently performing maintenance on our site. Please check back later.